P3 2015 S60 T5 Premier · harness tree
The complete wiring-harness tree from the factory parts catalogue, scoped to one car — this car — by engine, gearbox, steering hand and chassis number. Not a forum guess, not a generic listing for “2011–2018 S60”. The catalogue’s own applicability small print, decoded and applied.
01 How this was built
The workshop system records a profile set when it identifies a vehicle. That set — not the model name — is what scopes the catalogue. It resolves to this exact combination: 2015A, B4204T11, TG-81SC, LHD.
Harnesses hide. Some live in sections named after them; plenty more sit inside sections named for the component they serve — brakes, park assist, fuse box, injectors, mirrors. Searching only for “harness” sections misses those, so both angles were swept and merged.
Each row carries notes deciding whether it fits: chassis-number ranges, steering hand, engine lists, market, and option splits. Notes in the same category are alternatives; across categories they all have to hold. That logic is applied here, not left to you.
A chassis-number range is the difference between the right harness and an expensive doorstop.
02 The catalog
◎ Find by area
Hover or tap a part of the car to see just the harnesses running through it — the fast way to zero in on a damaged loom. Tap again to clear.
Here is the whole shape of it — every catalogue section that contains harness parts for this car, and how many of each verdict landed in it. The part numbers themselves are factory catalogue data, so they’re shown to signed-in accounts only.
| Catalogue section | Fits | Option | Ruled out | Rows |
|---|---|---|---|---|
| ABS sensor front | 1 | 0 | 0 | 1 |
| CADS | 1 | 0 | 1 | 2 |
| Compressor | 1 | 0 | 0 | 1 |
| Head restraint | 5 | 0 | 0 | 5 |
| Media player (IAM) | 0 | 2 | 0 | 2 |
| RSE headrest accessory | 5 | 3 | 0 | 8 |
| Sensus Connected Touch (ACU) accessory | 0 | 5 | 0 | 5 |
| adapter wiring radar | 1 | 0 | 1 | 2 |
| adapter wiring steering gear | 1 | 2 | 0 | 3 |
| alcolock | 1 | 0 | 0 | 1 |
| auxiliary heater, fuel powered | 1 | 1 | 0 | 2 |
| cable harness, front seat | 1 | 13 | 10 | 24 |
| cable harness, washer nozzle | 1 | 0 | 1 | 2 |
| cable harness centre console | 1 | 0 | 1 | 2 |
| cable harness dashboard | 0 | 9 | 2 | 11 |
| cable harness dashboard component parts | 7 | 0 | 0 | 7 |
| cable harness driver's door | 2 | 3 | 0 | 5 |
| cable harness engine | 8 | 13 | 1 | 22 |
| cable harness engine compartment | 5 | 4 | 4 | 13 |
| cable harness engine compartment component parts | 12 | 2 | 0 | 14 |
| cable harness floor section | 0 | 7 | 0 | 7 |
| cable harness floor section component parts | 9 | 4 | 0 | 13 |
| cable harness front ABS sensor | 2 | 0 | 0 | 2 |
| cable harness front bumper | 0 | 3 | 2 | 5 |
| cable harness infotainment | 6 | 8 | 0 | 14 |
| cable harness passenger door | 2 | 3 | 0 | 5 |
| cable harness rear axle | 16 | 10 | 4 | 30 |
| cable harness rear bumper | 0 | 8 | 0 | 8 |
| cable harness rear door | 4 | 2 | 0 | 6 |
| cable harness rear seat | 10 | 1 | 0 | 11 |
| cable harness roof | 3 | 2 | 0 | 5 |
| cable harness speedometer extra equipment | 0 | 1 | 0 | 1 |
| cable harness tailgate | 0 | 4 | 0 | 4 |
| cable harness towbar | 14 | 8 | 1 | 23 |
| cable harness tunnel | 0 | 2 | 0 | 2 |
| climate unit assembly | 0 | 3 | 0 | 3 |
| control system, ignition | 1 | 0 | 0 | 1 |
| front seat padding panels | 1 | 0 | 1 | 2 |
| glove compartment | 1 | 0 | 0 | 1 |
| handsfree Bluetooth | 1 | 0 | 2 | 3 |
| injectors and delivery lines | 1 | 0 | 0 | 1 |
| park assist camera rear | 2 | 0 | 0 | 2 |
| park assist front | 0 | 1 | 0 | 1 |
| park assist rear | 0 | 4 | 0 | 4 |
| portable GPS | 1 | 0 | 0 | 1 |
| primary fuse box engine compartment | 1 | 0 | 1 | 2 |
| rearview mirrors | 2 | 0 | 0 | 2 |
| remote start heater | 1 | 0 | 0 | 1 |
| repair kit coax | 0 | 1 | 0 | 1 |
| steering wheel, 3-spoke | 0 | 5 | 0 | 5 |
| wiring harness windscreen | 4 | 1 | 1 | 6 |
The tables, the applicability notes and the exploded plates come from licensed factory workshop data. It’s used here to maintain our own cars — not republished. Sign in with an Acid Alchamy account and the full catalog renders in place.
03 Before you order
These numbers are transcribed for chassis 303627 with engine B4204T11. A different build week, market or option pack changes them. Treat this as a strong starting point and confirm before money moves.
Some notes qualify a chassis range by factory code — the same chassis number resolves differently depending on which plant built the car. Where that applies, the row is flagged option-dependent rather than silently guessed at.
Volvo supersedes part numbers over time. An older number will usually still be looked up and cross-referenced by a dealer, but the current number is what actually ships.
A complete loom is expensive and often unnecessary. Individual terminals, connector housings, sleeving and repair kits are catalogued separately — frequently the right answer for a chafed section.